Hanuman building, Room No. 9, 3rd Floor, Picket X Road, Mumbai-400002
Email: info@vidhyutaid.com
Phone: +91 9323012789 / 8080712789.
Address: Hanuman building, Room No. 9, 3rd Floor, Picket X Road, Mumbai-400002
Phone: +91 9323012789 / 8080712789.
Email: info@vidhyutaid.com
M/s. Vidhyut Aid based in Mumbai and established since last 25yrs. As our name suggests we cater our customers with lightning fast service & have been serving our customers with a qualitative range of products and ample support services. read more...
| PRODUCT NAME | PRODUCT CODE |
|---|---|
| 0.5S / 5S / 30S / 3MIN | VA-ST3PA-A |
| 0.1~1S / 10S / 60S / 6MIN | VA-ST3PA-B |
| 0.5~5S / 50S / 5MIN / 30MIN | VA-ST3PA-C |
| 1~10S / 100S / 10MIN / 60MIN | VA-ST3PA-D |
| 60S / 10MIN / 60MIN / 6HOUR | VA-ST3PA-E |
| 2MIN / 20MIN / 2HOUR / 12HOUR | VA-ST3PA-F |
| 1.2SEC - 300HOUR | VA-H3CR-A8 |
| 10SEC / 30SEC / 60SEC / 220V / 24V | VA-H3Y3 |
| 10SEC / 30SEC / 60SEC / 220V / 24V | VA-H3Y2 |
| 60SEC / 60MIN | VA-JSZ8-A |
| 0.01SEC - 9999 HOUR | VA-DH48S-2Z |
| 24 HOUR | VA-SUL-181H |
| FRONTIER TYPE | VA-7SGE20 |
| PRODUCT NAME | PRODUCT CODE |
|---|---|
| VA-FS1-P | |
| VA-FS1-M | |
| VA-FS2 | |
| VA-FS-3 | |
| Without Cover | VA-FS-13 |
| With Cover | VA-FS-14 |
| Double without Cover | VA-LT4 |
| Double with Cover | VA-LT4 |
| PRODUCT NAME | PRODUCT CODE |
|---|---|
| Mini Siren | VA-MS_190 |
| Industrial Hooter | VA-MS-290 |
| VA-MS-390 | |
| VA-MS490 | |
| Panel Buzzer | VA-HRB-P30 |
| Panel Buzzer | VA-HRB-P80 |
| PRODUCT NAME | PRODUCT CODE |
|---|---|
| ANGULAR COLOUMN TYPE | VA-TL-Q5MC1 |
| VA-TL-Q5MY1 | |
| VA-PS17-5DN | |
| VA-PL-05 | |
| VA-PS-05 | |
| Photo Optic Sensor | |
| Cylinder Type 18 MM NPN-NO | VA-E3F-DS10C4 |
| Cylinder Type 18 MM PNP-NO | VA-E3F-DS10P1 |
| Cylinder Type 18 MM Metal Single NPN-NO | VA-E2F-DS10C4 |
| Cylinder Type 18 MM Metal Single PNP-NO | VA-E2F-DS10P1 |
| Cylinder Type 18 MM Metal Double NPN NO | VA-E3F-DS30C4 |
| Cylinder Type 18 MM Metal Double PNP NO | VA-E3F-DS30P1 |
| Cylinder Type 18 MM Plastic Blue Double with NPN-NO | VA-E3F-DS30C4 |
| Cylinder Type 18 MM Plastic Blue Double with PNP-NO | VA-E3F-DS30P1 |
| Angular Coloumn Type | VA-E3JK-R4M1 |
| PRODUCT NAME | PRODUCT CODE |
|---|---|
| CYLINDER TYPE | VA-LJM4 |
| PNP-NO / NPN-NO / PNP-NC / NPN-NC | VA-LJM6 |
| VA-LJM8 | |
| VA-LJM12 | |
| Without Cover | VA-LJM18 |
| With Cover | VA-LJM30 |
| CYLINDER TYPE | VA-LJM8 |
| (AC - NO / AC - NC) | VA-LJM12 |
| Double with Cover | VA-LJM18 |
| Double with Cover | VA-LJM30 |
| Availabe FLUSH & NON FLUSH | |
| NON FLUSH at 5% extra | |
| Type- VA-ME | |
|---|---|
| Roller Level 38MM | VA-8104 |
| Roller Level Adjustable | VA-8108 |
| Push Button Top | VA-8111 |
| Push Roller Top | VA-8112 |
| Push Roller Top Side | VA-8122 |
| Cat Whisker Nylon | VA-8168 |
| Cat Whisker Steel Roller | VA-8107 | TYPE - VA-3SE3 |
| Normal Roller Level(1no + 1nc) | |
| Normal Arrangement | VA-3SE3-100-0E |
| Normal Roller Level(1no + 1nc) | |
| Snap Action Arrangement | VA-3SE3-100-1E | TYPE - VA-XCK-M |
| Steel Roller Plunger | VA-XCK-M102 |
| Steel End Plunger | VA-XCK-M110 |
| Delrin Roller Lever Head | VA-XCK-M115 |
| Delrin Roller Lever Plunger Head | VA-XCK-M121 | TYPE - VA-XCK-P |
| Steel Roller Plunger | VA-XCK-P102 |
| Steel End Plunger | VA-XCK-P110 |
| Delrin Roller Lever | VA-XCK-P118 |
| Delrin Roller Lever, horizontal direction | VA-XCK-P121 |
| Cat's Whisker | VA-XCK-P106 | TYPE - VA-XCK-J |
| VA-XCK-J10541 | |
| VA-XCK-J10511 | |
| VA-XCK-J161 | TYPE - VA-XCK-S |
| VA-XCK-S102 | |
| VA-XCK-131 | |
| VA-XCK-141 | TYPE - VA-HL |
| Roller lever short(R38) | VA-HL5000 |
| Adjustable lever roller | VA-HL5030 |
| Adjustable level rod (140MM) | VA-HL5050 |
| Plunger Plain | VA-HL5100 |
| Plunger Roller | VA-HL5200 | TYPE - VA-WL |
| Roller lever short(R38) | VA-WLCA2 |
| Adjustable lever roller | VA-WLACA12 |
| Adjustable level rod (140MM) | VA-WLCL |
| Plunger Plain | VA-WLD |
| Plunger Roller | VA-WLD2 |
| Coil spring | VA-WLNJ | TYPE - VA-K244 |
| Top Roller lever plunger | VA-K244 | SPARE AVAILABLE FOR ALL LIMIT SWITCHES |
| TYPE - VA G | |
|---|---|
| Roller with small Lever | VA-G-W22-B |
| Roller with long Lever | VA-G-W2-B |
| Small Lever | VA-G-W21B |
| Long Lever | VA-G-W2B |
| Top Small Push Button | VA-G-B |
| Top Big Push Button | VA-G-D-B |
| Top Push Rod With MetalRoller 'A' Type | VA-G-Q22-B |
| Top Push Rod With MetalRoller 'B' Type | VA-G-Q21-B |
| Top Push Rod | VA-G-Q-B |
| Top Push Pin 14(MM) | VA-G-S-B |
| Top Lever with Band Plastic Roller (15MM) | VA-G-W2277B |
| Long Lever (100MM) | VA-W24-B |
| TYPE - VA D4MC | |
| Long Lever (70MM) | VA-D4MC-1000 |
| Small Lever (42MM) | VA-D4MC-1020 |
| Plastic Roller with Long Lever (60MM) | VA-D4MC-2000 |
| Plastic Roller with Small Lever (40MM) | VA-D4MC-2020 |
| Top Lever with Band Plastic Roller | VA-D4MC-3030 |
| Top Push Rod | VA-D4MC-5000 |
| Top Push Rod with Metal Roller 'A' type | VA-D4MC-5020 |
| Top Push Rod with Metal Roller 'B' type | VA-D4MC-5040 |
| TYPE - VA V15 | |
| VA-V15-185 | |
| VA-V152-1C25 | |
| VA-V155-1C25 | |
| VA-V156-1C25 | |
| PRODUCT TYPE | PRODUCT CODE |
|---|---|
| 8 Pin | VA-MK2P |
| VA-MY2N | |
| VA-LY2N | |
| VA-60.12 | |
| 11 Pin | VA-MK3P |
| VA-MY3N | |
| VA-60.13 | |
| 14 Pin | VA-MY4N |
| VA-LY4N |
| PRODUCT TYPE | PRODUCT CODE |
|---|---|
| 8 Pin VA-MK2P | VA-PF083A |
| 8 Pin VA-MY2N | VA-PYF08A |
| 8 Pin VA-LY2N | VA-PTF08A |
| 8 Pin VA-60.12 | VA-90.22 |
| 11 Pin VA-MK3P | VA-PF113A |
| 11 Pin VA-MY3N | VA-PYF11A |
| 11 Pin VA-60.13 | VA-90.23 |
| 14 Pin VA-MY4N | VA-PYF14A |
| 14 Pin VA-LY4N | VA-PTF14A |
| PRODUCT CODE | NAME | Colours |
|---|---|---|
| 22.5MM 220V | VA-AD22-22DS |
|
| 22.5MM 220V | VA-AD22-22DS |
|
| 22.5MM 220V | VA-AD22-22DS |
|
| 22.5MM 110V / 24V | VA-AD22-22DS |
|
| 22.5MM 110V / 24V | VA-AD22-22DS |
|
| 22.5MM 110V / 24V | VA-AD22-22DS |
|
| Panel Buzzer | VA-AD22-22SM |
|
| 16MM 220V | VA-AD16-16C |
|
| 16MM 220V | VA-AD16-16C |
|
| 16MM 220V | VA-AD16-16C |
|
| 16MM 110V / 24V | VA-AD16-16C |
|
| 16MM 110V / 24V | VA-AD16-16C |
|
| 16MM 110V / 24V | VA-AD16-16C |
|
| Colour: Black & White Body. White Body at 10% extra. | ||